|
|
|
Nature-inspired log furnishings, master bedrooms complete with linens, modern kitchens, washer/dryer and fireplaces make these lodges
your home away from home.
|
| OFF SEASON |
| Unit | Sleeps | Sun-Thu | Fri-Sat | Weekly | Cranfest | Sun-Thu | Fri-Sat |
|
| 10 (8a/2c) | $235 | $275 | $1,400 | $295 | N/A | N/A |
|
| 8 (6a/2c) | $199 | $239 | $1,323 | $259 | N/A | N/A |
|
| 8 (6a/2c) | $199 | $239 | $1,323 | $259 | N/A | N/A |
|
| 12 (10a/2c) | $235 | $275 | $1,400 | $295 | N/A | N/A |
|
| 12 (10a/2c) | $235 | $275 | $1,400 | $295 | $169 | $209 |
|
| 20 (16a/4c) | $409 | $479 | $2,600 | $499 | N/A | N/A |
|
| 8 (6a/2c) | $199 | $239 | $1,323 | $259 | N/A | N/A |
|
| 10 (8a/2c) | $235 | $275 | $1400 | $295 | N/A | N/A |
|
| 18 (14a/4c) | $409 | $479 | $2,600 | $499 | N/A | N/A |
|
| 12 (10a/2c) | $235 | $275 | $1,400 | $295 | $169 | $209 |
|
| 12 (10a/2c) | $235 | $275 | $1,400 | $295 | $169 | $209 |
|
Please Note: All above rates are plus the Per Person Fee.
Per Person Fee:
Ages 4 to 64 = $8/person per night
Ages 65 up = $4/person per night (half price).
Ages 3 and under = FREE.
The Per Person Fee is to cover the various amenities in Jellystone Park.
It allows our guest to enjoy the mini golf courses, Yogi's Water Zone, pools, game room, train rides, outdoor movies, live entertainment,
some activities, etc. without having to pay for each amenity individually.
Arm bands are issued for each paying guest and must be worn at all times when on Jellystone Park property.
|
|
NOTE: OFF SEASON is Sept 7, 2010 thru May 27, 2011.
'Sleeps' indicates the maximum number of guest the unit will sleep.
'6a-2c' means unit sleeps 6 adults and 2 children.
|
|
|